MOUNT PLEASANT, MI - In a dual that came down to the very last matchups, the Buffalo Bulls lost a hotly contested dual on the road to the Central Michigan Chippewas Sunday afternoon, 19-14.
The Bulls found themselves in an early hole, trailing 9-0 after the first three matches. It sooned roared back after Desi Green (11-3) and Mark Lewandowski (8-0) earned major decisions in the 149- and 157-pound bouts. It marked the second straight dual that Lewandowski won a major. John-Martin Cannon soon followed with a 6-4 decision over Eric Cubberly to give Buffalo an 11-9 lead.
The two squads then traded decisions, with Ron Majerus losing to seventh-ranked Ben Bennett before Jimmy Hamel won 5-3 at 184 pounds to give the Bulls a 14-13 lead with just two matches remaining. The Chippewas won both to overtake Buffalo and win.
The loss drops Buffalo to 8-8 overall and 1-3 in Mid American Conference action. The regular season will draw to a close next Sunday with the Bulls hosting Northern Illinois at Alumni Arena. The match will not only be senior day for departing wrestlers Jimmy Hamel, Brian Sheehan and John Crisafulli, but it will also be the second annual Takedown Cancer Event. More information on the event can be found here. Match time is set for 1 pm.
Weight | Central Michigan | Buffalo | Result | Team Score | |||||||||
125 | Christian Cullinan (14-11) | Sean Walton (16-20) | Cullinan, 4-2 SV1 | CMU 3-0 | |||||||||
133 | No. 11 Scotti Sentes (25-6) | Kevin Smith (30-11) | Sentes, 2-0 | CMU 6-0 | |||||||||
141 | Scott Mattingly (14-22) | Chris Conti (5-2) | Mattingly, 6-5 | CMU 9-0 | |||||||||
149 | Donnie Corby (19-14) | No. 14 Desi Green (27-4) | Green, 11-3 | CMU 9-4 | |||||||||
157 | Ryan Cubberly (5-9) | Mark Lewandowski (27-11) | Lewandowski, 8-0 | CMU 9-8 | |||||||||
165 | Eric Cubberly (19-14) | John-Martin Cannon (24-16) | Cannon, 6-4 | UB 11-9 | |||||||||
174 | No. 7 Ben Bennett (23-5) | Ron Majerus (6-11) | Bennett, 11-0 | CMU 13-11 | |||||||||
184 | Craig Kelliher (12-21) | Jimmy Hamel (29-17) | Hamel, 5-3 | UB 14-13 | |||||||||
197 | Chad Friend (3-13) | Josh Peters (17-15) | Friend, 7-3 | CMU 16-14 | |||||||||
285 | No. 2 Jarod Trice (21-3) | Brett Correll (19-15) | Trice, 6-2 | CMU 19-14 |
No comments:
Post a Comment